TOP-Q hyaluronic acid dermal filler
| TOP-Q® Type | Super Fine(L) | Super Derm(L) | Super Deep(L) | Ultra Deep(L) |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Concentration | 26mg/ml stabilized hyaluronic acid | 26mg/ml stabilized hyaluronic acid | 26mg/ml stabilized hyaluronic acid | |
| Approximate number of gel particles ml | 150,000 | 100,000 | 10,000 | 5,000 |
| Particle size (mm) | 0.10 - 0.15 | 0.15 - 0.28 | 0.28 - 0.5 | 0.5 - 1.25 |
| Application | Thin superficial lines (crow's feet,wrinkles on one's forehead) | Moderate wrinkles(lip filling and moderate lines around the lip,like cheilogramma) | Facial deep wrinkles and folds ( the lines around nose,like nasolabial folds) | Deeper wrinkles and folds,also can be used in body part ( breast & buttock enhancement ) |
| Where to inject | Upper part of dermis | Middle part of dermis | Deep layer of dermis and /or surface layer of subcutis | Deep dermis or subcutaneous tissue shallow |
| Recommended degree of correction | 100% No overcorrection | 100% No overcorrection | 100% No overcorrection | 100% No overcorrection |
| Volume of syringe | 1ml/2ml/10ml | 1ml/2ml/10ml | 1ml/2ml/10ml | 1ml/2ml/10ml |
| Needle size | 30G*2 | 27G*2 | 27G*2 | 23G*2 |
| Duration | 8-16 months | 8-16 months | 8-16 months | 10-18 months |
Eric \ Qufu Hi-Tech Trading Co.,Ltd
WhatsApp:+86-15563775339
Address: 16 Chunqiu Road, Qufu, Shandong, 273100, China
E-mail: eric@qfhitech.com |




Comments
Post a Comment